| Important Phone Numbers in Cape Coral, FL Area code is 239 |
|
|---|---|
| Chamber of Commerce | 549-6900 or 1-800-226-9609 |
| City Hall | 574-0401 |
| Job Line | 574-0535 |
| Drivers License | 547-1991 |
| Lee Cares | 332-2737 |
| Lee County Tax Collector- License Plates/Tags |
339-6000 |
| Lee County Property Tax | 339-6100 |
| Lee County Sheriff | 332-3456 |
| Parks and Recreation | 573-3128 |
| Police & Fire - Non Emergency |
574-3223 |
| Bridge Toll Information | 931-0100 |
| Voter Registration | 339-6300 |
| Fishing License | (1-800-347-4356) |
| Cape Coral Public Library | 542-3953 |
| Cape Coral Post Office | |
| Schools | |
| Lee County Plublic Schools | 334-1102 |
| Caloosa Elementary | 574-3113 |
| Cape Elementary | 542-3551 |
| Diplomat Elementary | 458-0033 |
| Gulf Elementary | 549-2726 |
| Pelican Elementary | 549-4966 |
| Skline Elementary | 772-3223 |
| Caloosa Middle | 574-3232 |
| Diplomat Middle | 574-5257 |
| Gulf Middle | |
| Trafalgar Middle | 283-2001 |
| Cape Coral High | 574-6766 |
| Mariner High | 772-3324 |
| Providence Christian School | 549-8024 |
| St. Andrew Catholic School | 772-3922 |
| Southwest Fl. Christian Acad. | 936-8865 |
Utilities / Misc |
|
Cable TV - Time Warner |
547-2020 - Cust Service 772-2218 - Billing |
| Lee County Elec. Coop. | 649-1131 |
| Phone Service - Sprint | 1-800-699-0728 |
| Water/Sewer | |
| Refuse & Recycling - Waste Management |
334-4115 |